Head to Head
Phil Jaques vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Phil Jaques | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 123 |
| 836 | Runs | 9,230 |
| 46.44 | Batting average | 46.85 |
| 53.42 | Strike rate | 55.58 |
| 150 | Highest score | 254 |
| 3 | Centuries | 30 |
| 5 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 6 | Catches | 121 |
ODI
| Phil Jaques | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 308 |
| 123 | Runs | 14,675 |
| 24.60 | Batting average | 58.47 |
| 74.55 | Strike rate | 93.76 |
| 94 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 2 | Catches | 163 |
Domestic T20
| Phil Jaques | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 118 |
| 240 | Runs | 3,969 |
| 26.67 | Batting average | 48.40 |
| 118.81 | Strike rate | 136.06 |
| 73 | Highest score | 94 |
| 2 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 2 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

