Head to Head
Philip Salt vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Philip Salt | Statistic | Virat Kohli |
|---|---|---|
| 32 | Matches | 308 |
| 976 | Runs | 14,675 |
| 32.53 | Batting average | 58.47 |
| 115.09 | Strike rate | 93.76 |
| 122 | Highest score | 183 |
| 1 | Centuries | 54 |
| 5 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 17 | Catches | 163 |
IPL
| Philip Salt | Statistic | Virat Kohli |
|---|---|---|
| 40 | Matches | 282 |
| 1,258 | Runs | 9,346 |
| 34.00 | Batting average | 40.46 |
| 174.48 | Strike rate | 134.86 |
| 89 | Highest score | 113 |
| — | Centuries | 9 |
| 12 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 32 | Catches | 126 |
Domestic T20
| Philip Salt | Statistic | Virat Kohli |
|---|---|---|
| 295 | Matches | 118 |
| 7,212 | Runs | 3,969 |
| 27.11 | Batting average | 48.40 |
| 151.74 | Strike rate | 136.06 |
| 141 | Highest score | 94 |
| 4 | Centuries | — |
| 43 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 154 | Catches | 51 |
| 13 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

