Head to Head
Phillip Hughes vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Phillip Hughes | Statistic | Rohit Sharma |
|---|---|---|
| 26 | Matches | 67 |
| 1,535 | Runs | 4,301 |
| 32.66 | Batting average | 40.58 |
| 53.56 | Strike rate | 57.06 |
| 160 | Highest score | 212 |
| 3 | Centuries | 12 |
| 7 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 16 | Catches | 69 |
ODI
| Phillip Hughes | Statistic | Rohit Sharma |
|---|---|---|
| 25 | Matches | 278 |
| 826 | Runs | 11,357 |
| 35.91 | Batting average | 48.12 |
| 75.09 | Strike rate | 92.33 |
| 138 | Highest score | 264 |
| 2 | Centuries | 32 |
| 4 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 5 | Catches | 103 |
Domestic T20
| Phillip Hughes | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 153 |
| 173 | Runs | 4,042 |
| 24.71 | Batting average | 30.85 |
| 114.57 | Strike rate | 140.64 |
| 74 | Highest score | 118 |
| — | Centuries | 4 |
| 2 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 4 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

