Head to Head
Pieter Seelaar vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Pieter Seelaar | Statistic | Virat Kohli |
|---|---|---|
| 27 | Matches | 308 |
| 218 | Runs | 14,675 |
| 11.47 | Batting average | 58.47 |
| 59.89 | Strike rate | 93.76 |
| 43 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 26 | Wickets | 5 |
| 38.92 | Bowling average | 136.00 |
| 4.78 | Economy rate | 6.16 |
| 7 | Catches | 163 |
Domestic T20
| Pieter Seelaar | Statistic | Virat Kohli |
|---|---|---|
| 64 | Matches | 118 |
| 557 | Runs | 3,969 |
| 19.21 | Batting average | 48.40 |
| 110.52 | Strike rate | 136.06 |
| 96 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 44 | Wickets | 4 |
| 24.39 | Bowling average | 51.00 |
| 7.22 | Economy rate | 8.05 |
| 27 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
