Head to Head
Pooja Vastrakar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Pooja Vastrakar | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 111 | Runs | 8,489 |
| 27.75 | Batting average | 60.64 |
| 35.35 | Strike rate | 54.32 |
| 47 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 15 | Wickets | — |
| 22.47 | Bowling average | — |
| 3.19 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Pooja Vastrakar | Statistic | Kumar Sangakkara |
|---|---|---|
| 32 | Matches | 298 |
| 579 | Runs | 11,640 |
| 26.32 | Batting average | 46.19 |
| 88.40 | Strike rate | 81.31 |
| 67 | Highest score | 169 |
| — | Centuries | 24 |
| 4 | Half centuries | 76 |
| 27 | Wickets | — |
| 38.19 | Bowling average | — |
| 5.48 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Pooja Vastrakar | Statistic | Kumar Sangakkara |
|---|---|---|
| 103 | Matches | 165 |
| 513 | Runs | 4,404 |
| 13.15 | Batting average | 30.37 |
| 116.33 | Strike rate | 126.04 |
| 37 | Highest score | 78 |
| — | Half centuries | 28 |
| 73 | Wickets | — |
| 23.14 | Bowling average | — |
| 6.63 | Economy rate | — |
| 16 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

