Head to Head
Pooja Vastrakar vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Pooja Vastrakar | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 123 |
| 111 | Runs | 9,230 |
| 27.75 | Batting average | 46.85 |
| 35.35 | Strike rate | 55.58 |
| 47 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 15 | Wickets | — |
| 22.47 | Bowling average | — |
| 3.19 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Pooja Vastrakar | Statistic | Virat Kohli |
|---|---|---|
| 32 | Matches | 308 |
| 579 | Runs | 14,675 |
| 26.32 | Batting average | 58.47 |
| 88.40 | Strike rate | 93.76 |
| 67 | Highest score | 183 |
| — | Centuries | 54 |
| 4 | Half centuries | 75 |
| 27 | Wickets | 5 |
| 38.19 | Bowling average | 136.00 |
| 5.48 | Economy rate | 6.16 |
| 6 | Catches | 163 |
Domestic T20
| Pooja Vastrakar | Statistic | Virat Kohli |
|---|---|---|
| 103 | Matches | 118 |
| 513 | Runs | 3,969 |
| 13.15 | Batting average | 48.40 |
| 116.33 | Strike rate | 136.06 |
| 37 | Highest score | 94 |
| — | Half centuries | 37 |
| 73 | Wickets | 4 |
| 23.14 | Bowling average | 51.00 |
| 6.63 | Economy rate | 8.05 |
| 16 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

