Head to Head
Praveen Kumar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Praveen Kumar | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 149 | Runs | 8,489 |
| 14.90 | Batting average | 60.64 |
| 93.71 | Strike rate | 54.32 |
| 40 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 27 | Wickets | — |
| 25.81 | Bowling average | — |
| 2.60 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Praveen Kumar | Statistic | Kumar Sangakkara |
|---|---|---|
| 68 | Matches | 298 |
| 292 | Runs | 11,640 |
| 13.90 | Batting average | 46.19 |
| 88.22 | Strike rate | 81.31 |
| 54 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 77 | Wickets | — |
| 36.03 | Bowling average | — |
| 5.13 | Economy rate | — |
| 9 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Praveen Kumar | Statistic | Kumar Sangakkara |
|---|---|---|
| 119 | Matches | 71 |
| 340 | Runs | 1,687 |
| 8.95 | Batting average | 25.95 |
| 108.28 | Strike rate | 121.19 |
| 34 | Highest score | 94 |
| — | Half centuries | 10 |
| 90 | Wickets | — |
| 36.12 | Bowling average | — |
| 7.73 | Economy rate | — |
| 13 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Praveen Kumar | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 165 |
| 48 | Runs | 4,404 |
| 9.60 | Batting average | 30.37 |
| 87.27 | Strike rate | 126.04 |
| 18 | Highest score | 78 |
| — | Half centuries | 28 |
| 13 | Wickets | — |
| 38.08 | Bowling average | — |
| 7.94 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

