Head to Head
Precious Marange vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Precious Marange | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 298 |
| 128 | Runs | 11,640 |
| 12.80 | Batting average | 46.19 |
| 82.05 | Strike rate | 81.31 |
| 29 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 13 | Wickets | — |
| 33.46 | Bowling average | — |
| 4.35 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Precious Marange | Statistic | Kumar Sangakkara |
|---|---|---|
| 50 | Matches | 165 |
| 147 | Runs | 4,404 |
| 12.25 | Batting average | 30.37 |
| 88.55 | Strike rate | 126.04 |
| 40 | Highest score | 78 |
| — | Half centuries | 28 |
| 43 | Wickets | — |
| 17.81 | Bowling average | — |
| 4.62 | Economy rate | — |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Precious Marange | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 24 |
| 145 | Runs | 1,312 |
| 14.50 | Batting average | 62.48 |
| 72.14 | Strike rate | 94.52 |
| 34 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 10 | Wickets | — |
| 27.70 | Bowling average | — |
| 3.33 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

