Head to Head
Prem Sisodiya vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Prem Sisodiya | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 165 |
| 64 | Runs | 4,404 |
| 10.67 | Batting average | 30.37 |
| 148.84 | Strike rate | 126.04 |
| 23 | Highest score | 78 |
| — | Half centuries | 28 |
| 40 | Wickets | — |
| 30.57 | Bowling average | — |
| 8.21 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Prem Sisodiya | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 4 | Runs | 3,119 |
| 1.33 | Batting average | 66.36 |
| 15.38 | Strike rate | 66.56 |
| 4 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 3 | Wickets | — |
| 50.67 | Bowling average | — |
| 3.75 | Economy rate | — |
| — | Catches | 21 |
List A
| Prem Sisodiya | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 24 |
| 20 | Runs | 1,312 |
| 6.67 | Batting average | 62.48 |
| 66.67 | Strike rate | 94.52 |
| 7 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 8 | Wickets | — |
| 41.75 | Bowling average | — |
| 5.39 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
