Head to Head
Priyamal Perera vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Priyamal Perera | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| 33 | Runs | 11,640 |
| 16.50 | Batting average | 46.19 |
| 56.90 | Strike rate | 81.31 |
| 33 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Priyamal Perera | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 165 |
| 91 | Runs | 4,404 |
| 15.17 | Batting average | 30.37 |
| 119.74 | Strike rate | 126.04 |
| 30 | Highest score | 78 |
| — | Half centuries | 28 |
| 6.00 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Priyamal Perera | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 30 |
| 755 | Runs | 3,119 |
| 35.95 | Batting average | 66.36 |
| 63.55 | Strike rate | 66.56 |
| 212 | Highest score | 200 |
| 1 | Centuries | 13 |
| 3 | Half centuries | 10 |
| 6 | Wickets | — |
| 31.17 | Bowling average | — |
| 3.34 | Economy rate | — |
| 17 | Catches | 21 |
List A
| Priyamal Perera | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 193 | Runs | 1,312 |
| 38.60 | Batting average | 62.48 |
| 92.34 | Strike rate | 94.52 |
| 75 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 6 | Wickets | — |
| 27.50 | Bowling average | — |
| 4.46 | Economy rate | — |
| 5 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
