Head to Head
Prosper Utseya vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Prosper Utseya | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 62 | Runs | 8,489 |
| 12.40 | Batting average | 60.64 |
| 36.26 | Strike rate | 54.32 |
| 22 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 10 | Wickets | — |
| 35.50 | Bowling average | — |
| 3.13 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Prosper Utseya | Statistic | Kumar Sangakkara |
|---|---|---|
| 118 | Matches | 298 |
| 1,114 | Runs | 11,640 |
| 18.88 | Batting average | 46.19 |
| 58.91 | Strike rate | 81.31 |
| 68 | Highest score | 169 |
| — | Centuries | 24 |
| 3 | Half centuries | 76 |
| 91 | Wickets | — |
| 52.45 | Bowling average | — |
| 4.67 | Economy rate | — |
| 25 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Prosper Utseya | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 165 |
| 77 | Runs | 4,404 |
| 7.70 | Batting average | 30.37 |
| 80.21 | Strike rate | 126.04 |
| 13 | Highest score | 78 |
| — | Half centuries | 28 |
| 19 | Wickets | — |
| 40.53 | Bowling average | — |
| 7.29 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
