Head to Head
R. P. Singh vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| R. P. Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 85 |
| 116 | Runs | 8,489 |
| 7.25 | Batting average | 60.64 |
| 42.03 | Strike rate | 54.32 |
| 30 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 40 | Wickets | — |
| 42.05 | Bowling average | — |
| 3.98 | Economy rate | 3.46 |
| 6 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| R. P. Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 55 | Matches | 298 |
| 103 | Runs | 11,640 |
| 10.30 | Batting average | 46.19 |
| 42.74 | Strike rate | 81.31 |
| 23 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 69 | Wickets | — |
| 32.72 | Bowling average | — |
| 5.49 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| R. P. Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 82 | Matches | 71 |
| 52 | Runs | 1,687 |
| 3.47 | Batting average | 25.95 |
| 68.42 | Strike rate | 121.19 |
| 10 | Highest score | 94 |
| — | Half centuries | 10 |
| 90 | Wickets | — |
| 25.98 | Bowling average | — |
| 7.90 | Economy rate | — |
| 27 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| R. P. Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 165 |
| 4 | Runs | 4,404 |
| 4.00 | Batting average | 30.37 |
| 66.67 | Strike rate | 126.04 |
| 2 | Highest score | 78 |
| — | Half centuries | 28 |
| 29 | Wickets | — |
| 15.38 | Bowling average | — |
| 6.46 | Economy rate | — |
| 4 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

