Head to Head
Rachael Haynes vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rachael Haynes | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 85 |
| 383 | Runs | 8,489 |
| 34.82 | Batting average | 60.64 |
| 39.85 | Strike rate | 54.32 |
| 98 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| 2 | Wickets | — |
| 27.00 | Bowling average | — |
| 2.08 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Rachael Haynes | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 298 |
| 1,966 | Runs | 11,640 |
| 44.68 | Batting average | 46.19 |
| 81.01 | Strike rate | 81.31 |
| 130 | Highest score | 169 |
| 2 | Centuries | 24 |
| 16 | Half centuries | 76 |
| 2 | Wickets | — |
| 17.00 | Bowling average | — |
| 8.50 | Economy rate | — |
| 20 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Rachael Haynes | Statistic | Kumar Sangakkara |
|---|---|---|
| 150 | Matches | 165 |
| 2,555 | Runs | 4,404 |
| 27.47 | Batting average | 30.37 |
| 112.90 | Strike rate | 126.04 |
| 69 | Highest score | 78 |
| 13 | Half centuries | 28 |
| 1 | Wickets | — |
| 63.00 | Bowling average | — |
| 9.00 | Economy rate | — |
| 49 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

