Head to Head
Rachin Ravindra vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rachin Ravindra | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 85 |
| 1,865 | Runs | 8,489 |
| 47.82 | Batting average | 60.64 |
| 64.29 | Strike rate | 54.32 |
| 240 | Highest score | 319 |
| 5 | Centuries | 29 |
| 7 | Half centuries | 33 |
| 11 | Wickets | — |
| 47.91 | Bowling average | — |
| 3.01 | Economy rate | 3.46 |
| 12 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Rachin Ravindra | Statistic | Kumar Sangakkara |
|---|---|---|
| 38 | Matches | 298 |
| 1,392 | Runs | 11,640 |
| 42.18 | Batting average | 46.19 |
| 108.50 | Strike rate | 81.31 |
| 123 | Highest score | 169 |
| 5 | Centuries | 24 |
| 6 | Half centuries | 76 |
| 20 | Wickets | — |
| 45.85 | Bowling average | — |
| 5.80 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Rachin Ravindra | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 71 |
| 413 | Runs | 1,687 |
| 24.29 | Batting average | 25.95 |
| 143.90 | Strike rate | 121.19 |
| 65 | Highest score | 94 |
| 2 | Half centuries | 10 |
| 3.50 | Economy rate | — |
| 10 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Rachin Ravindra | Statistic | Kumar Sangakkara |
|---|---|---|
| 112 | Matches | 165 |
| 1,765 | Runs | 4,404 |
| 19.83 | Batting average | 30.37 |
| 138.43 | Strike rate | 126.04 |
| 70 | Highest score | 78 |
| 6 | Half centuries | 28 |
| 78 | Wickets | — |
| 20.82 | Bowling average | — |
| 7.38 | Economy rate | — |
| 41 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Rachin Ravindra | Statistic | Kumar Sangakkara |
|---|---|---|
| 30 | Matches | 30 |
| 2,011 | Runs | 3,119 |
| 39.43 | Batting average | 66.36 |
| 50.65 | Strike rate | 66.56 |
| 217 | Highest score | 200 |
| 5 | Centuries | 13 |
| 8 | Half centuries | 10 |
| 33 | Wickets | — |
| 47.18 | Bowling average | — |
| 3.47 | Economy rate | — |
| 17 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

