Head to Head
Rahul Chahar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Rahul Chahar | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 298 |
| 13 | Runs | 11,640 |
| 13.00 | Batting average | 46.19 |
| 52.00 | Strike rate | 81.31 |
| 13 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 3 | Wickets | — |
| 18.00 | Bowling average | — |
| 5.40 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Rahul Chahar | Statistic | Kumar Sangakkara |
|---|---|---|
| 80 | Matches | 71 |
| 129 | Runs | 1,687 |
| 8.06 | Batting average | 25.95 |
| 104.03 | Strike rate | 121.19 |
| 25 | Highest score | 94 |
| — | Half centuries | 10 |
| 75 | Wickets | — |
| 29.28 | Bowling average | — |
| 7.78 | Economy rate | — |
| 21 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Rahul Chahar | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 165 |
| 37 | Runs | 4,404 |
| 6.17 | Batting average | 30.37 |
| 80.43 | Strike rate | 126.04 |
| 8 | Highest score | 78 |
| — | Half centuries | 28 |
| 33 | Wickets | — |
| 18.85 | Bowling average | — |
| 6.82 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Rahul Chahar | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 30 |
| 63 | Runs | 3,119 |
| 15.75 | Batting average | 66.36 |
| 53.39 | Strike rate | 66.56 |
| 36 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 13 | Wickets | — |
| 17.92 | Bowling average | — |
| 3.07 | Economy rate | — |
| — | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
