Head to Head
Rahul Sharma vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Rahul Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 1 | Runs | 11,640 |
| 1.00 | Batting average | 46.19 |
| 50.00 | Strike rate | 81.31 |
| 1 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 6 | Wickets | — |
| 29.50 | Bowling average | — |
| 5.16 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Rahul Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 44 | Matches | 71 |
| 66 | Runs | 1,687 |
| 4.71 | Batting average | 25.95 |
| 88.00 | Strike rate | 121.19 |
| 14 | Highest score | 94 |
| — | Half centuries | 10 |
| 40 | Wickets | — |
| 27.15 | Bowling average | — |
| 7.02 | Economy rate | — |
| 10 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Rahul Sharma | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 165 |
| — | Runs | 4,404 |
| — | Batting average | 30.37 |
| — | Strike rate | 126.04 |
| — | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Wickets | — |
| 18.67 | Bowling average | — |
| 7.64 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
