Head to Head
Raiphi Gomez vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Raiphi Gomez | Statistic | Virat Kohli |
|---|---|---|
| 13 | Matches | 282 |
| 50 | Runs | 9,346 |
| 10.00 | Batting average | 40.46 |
| 98.04 | Strike rate | 134.86 |
| 26 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 5 | Wickets | 4 |
| 25.80 | Bowling average | 92.00 |
| 8.06 | Economy rate | 8.80 |
| 3 | Catches | 126 |
Domestic T20
| Raiphi Gomez | Statistic | Virat Kohli |
|---|---|---|
| 11 | Matches | 118 |
| 124 | Runs | 3,969 |
| 20.67 | Batting average | 48.40 |
| 134.78 | Strike rate | 136.06 |
| 47 | Highest score | 94 |
| — | Half centuries | 37 |
| 5 | Wickets | 4 |
| 21.40 | Bowling average | 51.00 |
| 6.69 | Economy rate | 8.05 |
| 5 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
