Head to Head
Ramesh Mendis vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ramesh Mendis | Statistic | Virat Kohli |
|---|---|---|
| 16 | Matches | 123 |
| 408 | Runs | 9,230 |
| 17.74 | Batting average | 46.85 |
| 43.92 | Strike rate | 55.58 |
| 45 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 71 | Wickets | — |
| 31.15 | Bowling average | — |
| 3.18 | Economy rate | 2.88 |
| 8 | Catches | 121 |
ODI
| Ramesh Mendis | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 308 |
| 50 | Runs | 14,675 |
| 25.00 | Batting average | 58.47 |
| 100.00 | Strike rate | 93.76 |
| 26 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 4 | Wickets | 5 |
| 18.50 | Bowling average | 136.00 |
| 6.17 | Economy rate | 6.16 |
| 1 | Catches | 163 |
Domestic T20
| Ramesh Mendis | Statistic | Virat Kohli |
|---|---|---|
| 45 | Matches | 118 |
| 453 | Runs | 3,969 |
| 22.65 | Batting average | 48.40 |
| 133.63 | Strike rate | 136.06 |
| 41 | Highest score | 94 |
| — | Half centuries | 37 |
| 34 | Wickets | 4 |
| 21.53 | Bowling average | 51.00 |
| 7.42 | Economy rate | 8.05 |
| 17 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
