Head to Head
Ramesh Powar vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ramesh Powar | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 13 | Runs | 8,489 |
| 6.50 | Batting average | 60.64 |
| 72.22 | Strike rate | 54.32 |
| 7 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 6 | Wickets | — |
| 19.67 | Bowling average | — |
| 2.81 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ramesh Powar | Statistic | Kumar Sangakkara |
|---|---|---|
| 29 | Matches | 298 |
| 156 | Runs | 11,640 |
| 12.00 | Batting average | 46.19 |
| 65.00 | Strike rate | 81.31 |
| 54 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 30 | Wickets | — |
| 36.93 | Bowling average | — |
| 4.70 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Ramesh Powar | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 71 |
| 67 | Runs | 1,687 |
| 22.33 | Batting average | 25.95 |
| 104.69 | Strike rate | 121.19 |
| 28 | Highest score | 94 |
| — | Half centuries | 10 |
| 13 | Wickets | — |
| 40.54 | Bowling average | — |
| 7.42 | Economy rate | — |
| 5 | Catches | 45 |
| — | Stumpings | 9 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
