Head to Head
Ramesh Powar vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ramesh Powar | Statistic | Rohit Sharma |
|---|---|---|
| 2 | Matches | 67 |
| 13 | Runs | 4,301 |
| 6.50 | Batting average | 40.58 |
| 72.22 | Strike rate | 57.06 |
| 7 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 6 | Wickets | 2 |
| 19.67 | Bowling average | 112.00 |
| 2.81 | Economy rate | 3.51 |
| — | Catches | 69 |
ODI
| Ramesh Powar | Statistic | Rohit Sharma |
|---|---|---|
| 29 | Matches | 278 |
| 156 | Runs | 11,357 |
| 12.00 | Batting average | 48.12 |
| 65.00 | Strike rate | 92.33 |
| 54 | Highest score | 264 |
| — | Centuries | 32 |
| 1 | Half centuries | 60 |
| 30 | Wickets | 9 |
| 36.93 | Bowling average | 59.22 |
| 4.70 | Economy rate | 5.24 |
| 1 | Catches | 103 |
IPL
| Ramesh Powar | Statistic | Rohit Sharma |
|---|---|---|
| 27 | Matches | 281 |
| 67 | Runs | 7,331 |
| 22.33 | Batting average | 29.80 |
| 104.69 | Strike rate | 132.88 |
| 28 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 13 | Wickets | 15 |
| 40.54 | Bowling average | 30.20 |
| 7.42 | Economy rate | 8.02 |
| 5 | Catches | 101 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
