Head to Head
Ramesh Powar vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ramesh Powar | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 123 |
| 13 | Runs | 9,230 |
| 6.50 | Batting average | 46.85 |
| 72.22 | Strike rate | 55.58 |
| 7 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 6 | Wickets | — |
| 19.67 | Bowling average | — |
| 2.81 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Ramesh Powar | Statistic | Virat Kohli |
|---|---|---|
| 29 | Matches | 308 |
| 156 | Runs | 14,675 |
| 12.00 | Batting average | 58.47 |
| 65.00 | Strike rate | 93.76 |
| 54 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 30 | Wickets | 5 |
| 36.93 | Bowling average | 136.00 |
| 4.70 | Economy rate | 6.16 |
| 1 | Catches | 163 |
IPL
| Ramesh Powar | Statistic | Virat Kohli |
|---|---|---|
| 27 | Matches | 282 |
| 67 | Runs | 9,346 |
| 22.33 | Batting average | 40.46 |
| 104.69 | Strike rate | 134.86 |
| 28 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 13 | Wickets | 4 |
| 40.54 | Bowling average | 92.00 |
| 7.42 | Economy rate | 8.80 |
| 5 | Catches | 126 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
