Head to Head
Rana Naved-ul-Hasan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rana Naved-ul-Hasan | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| 26 | Runs | 8,489 |
| 13.00 | Batting average | 60.64 |
| 100.00 | Strike rate | 54.32 |
| 25 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 5 | Wickets | — |
| 18.60 | Bowling average | — |
| 2.91 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Rana Naved-ul-Hasan | Statistic | Kumar Sangakkara |
|---|---|---|
| 62 | Matches | 298 |
| 449 | Runs | 11,640 |
| 16.63 | Batting average | 46.19 |
| 88.04 | Strike rate | 81.31 |
| 33 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 86 | Wickets | — |
| 30.23 | Bowling average | — |
| 5.49 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Rana Naved-ul-Hasan | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 165 |
| 50 | Runs | 4,404 |
| 12.50 | Batting average | 30.37 |
| 116.28 | Strike rate | 126.04 |
| 30 | Highest score | 78 |
| — | Half centuries | 28 |
| 23 | Wickets | — |
| 17.65 | Bowling average | — |
| 7.00 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

