Head to Head
Rana Naved-ul-Hasan vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rana Naved-ul-Hasan | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 26 | Runs | 9,230 |
| 13.00 | Batting average | 46.85 |
| 100.00 | Strike rate | 55.58 |
| 25 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 5 | Wickets | — |
| 18.60 | Bowling average | — |
| 2.91 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Rana Naved-ul-Hasan | Statistic | Virat Kohli |
|---|---|---|
| 62 | Matches | 308 |
| 449 | Runs | 14,675 |
| 16.63 | Batting average | 58.47 |
| 88.04 | Strike rate | 93.76 |
| 33 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 86 | Wickets | 5 |
| 30.23 | Bowling average | 136.00 |
| 5.49 | Economy rate | 6.16 |
| 10 | Catches | 163 |
Domestic T20
| Rana Naved-ul-Hasan | Statistic | Virat Kohli |
|---|---|---|
| 15 | Matches | 118 |
| 50 | Runs | 3,969 |
| 12.50 | Batting average | 48.40 |
| 116.28 | Strike rate | 136.06 |
| 30 | Highest score | 94 |
| — | Half centuries | 37 |
| 23 | Wickets | 4 |
| 17.65 | Bowling average | 51.00 |
| 7.00 | Economy rate | 8.05 |
| 5 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

