Head to Head
Ravi Bopara vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ravi Bopara | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 85 |
| 575 | Runs | 8,489 |
| 31.94 | Batting average | 60.64 |
| 52.90 | Strike rate | 54.32 |
| 143 | Highest score | 319 |
| 3 | Centuries | 29 |
| — | Half centuries | 33 |
| 1 | Wickets | — |
| 290.00 | Bowling average | — |
| 4.01 | Economy rate | 3.46 |
| 6 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ravi Bopara | Statistic | Kumar Sangakkara |
|---|---|---|
| 117 | Matches | 298 |
| 2,689 | Runs | 11,640 |
| 30.91 | Batting average | 46.19 |
| 77.94 | Strike rate | 81.31 |
| 101 | Highest score | 169 |
| 1 | Centuries | 24 |
| 14 | Half centuries | 76 |
| 38 | Wickets | — |
| 39.26 | Bowling average | — |
| 4.94 | Economy rate | — |
| 34 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Ravi Bopara | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 71 |
| 531 | Runs | 1,687 |
| 29.50 | Batting average | 25.95 |
| 117.22 | Strike rate | 121.19 |
| 84 | Highest score | 94 |
| 3 | Half centuries | 10 |
| 11 | Wickets | — |
| 26.55 | Bowling average | — |
| 8.50 | Economy rate | — |
| 4 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Ravi Bopara | Statistic | Kumar Sangakkara |
|---|---|---|
| 375 | Matches | 165 |
| 7,729 | Runs | 4,404 |
| 29.17 | Batting average | 30.37 |
| 125.27 | Strike rate | 126.04 |
| 108 | Highest score | 78 |
| 2 | Centuries | — |
| 44 | Half centuries | 28 |
| 205 | Wickets | — |
| 26.50 | Bowling average | — |
| 7.52 | Economy rate | — |
| 108 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ravi Bopara | Statistic | Kumar Sangakkara |
|---|---|---|
| 71 | Matches | 30 |
| 3,775 | Runs | 3,119 |
| 39.32 | Batting average | 66.36 |
| 47.56 | Strike rate | 66.56 |
| 192 | Highest score | 200 |
| 7 | Centuries | 13 |
| 19 | Half centuries | 10 |
| 93 | Wickets | — |
| 29.73 | Bowling average | — |
| 3.47 | Economy rate | — |
| 30 | Catches | 21 |
List A
| Ravi Bopara | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 24 |
| 1,560 | Runs | 1,312 |
| 40.00 | Batting average | 62.48 |
| 89.55 | Strike rate | 94.52 |
| 125 | Highest score | 166 |
| 2 | Centuries | 5 |
| 12 | Half centuries | 6 |
| 47 | Wickets | — |
| 36.72 | Bowling average | — |
| 5.71 | Economy rate | — |
| 14 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

