Head to Head
Ravi Rampaul vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ravi Rampaul | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 85 |
| 335 | Runs | 8,489 |
| 14.57 | Batting average | 60.64 |
| 53.26 | Strike rate | 54.32 |
| 40 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 49 | Wickets | — |
| 34.80 | Bowling average | — |
| 2.97 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ravi Rampaul | Statistic | Kumar Sangakkara |
|---|---|---|
| 80 | Matches | 298 |
| 338 | Runs | 11,640 |
| 12.07 | Batting average | 46.19 |
| 77.17 | Strike rate | 81.31 |
| 86 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 103 | Wickets | — |
| 29.51 | Bowling average | — |
| 5.12 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Ravi Rampaul | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 71 |
| 51 | Runs | 1,687 |
| 10.20 | Batting average | 25.95 |
| 102.00 | Strike rate | 121.19 |
| 23 | Highest score | 94 |
| — | Half centuries | 10 |
| 16 | Wickets | — |
| 19.31 | Bowling average | — |
| 6.92 | Economy rate | — |
| 4 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Ravi Rampaul | Statistic | Kumar Sangakkara |
|---|---|---|
| 122 | Matches | 165 |
| 129 | Runs | 4,404 |
| 10.75 | Batting average | 30.37 |
| 96.99 | Strike rate | 126.04 |
| 14 | Highest score | 78 |
| — | Half centuries | 28 |
| 160 | Wickets | — |
| 22.31 | Bowling average | — |
| 8.31 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ravi Rampaul | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 30 |
| 237 | Runs | 3,119 |
| 11.29 | Batting average | 66.36 |
| 56.16 | Strike rate | 66.56 |
| 30 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 73 | Wickets | — |
| 30.36 | Bowling average | — |
| 3.33 | Economy rate | — |
| 4 | Catches | 21 |
List A
| Ravi Rampaul | Statistic | Kumar Sangakkara |
|---|---|---|
| 31 | Matches | 24 |
| 34 | Runs | 1,312 |
| 8.50 | Batting average | 62.48 |
| 109.68 | Strike rate | 94.52 |
| 25 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 48 | Wickets | — |
| 30.08 | Bowling average | — |
| 5.83 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

