Head to Head
Ravi Rampaul vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ravi Rampaul | Statistic | Virat Kohli |
|---|---|---|
| 18 | Matches | 123 |
| 335 | Runs | 9,230 |
| 14.57 | Batting average | 46.85 |
| 53.26 | Strike rate | 55.58 |
| 40 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 49 | Wickets | — |
| 34.80 | Bowling average | — |
| 2.97 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Ravi Rampaul | Statistic | Virat Kohli |
|---|---|---|
| 80 | Matches | 308 |
| 338 | Runs | 14,675 |
| 12.07 | Batting average | 58.47 |
| 77.17 | Strike rate | 93.76 |
| 86 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 103 | Wickets | 5 |
| 29.51 | Bowling average | 136.00 |
| 5.12 | Economy rate | 6.16 |
| 11 | Catches | 163 |
IPL
| Ravi Rampaul | Statistic | Virat Kohli |
|---|---|---|
| 12 | Matches | 282 |
| 51 | Runs | 9,346 |
| 10.20 | Batting average | 40.46 |
| 102.00 | Strike rate | 134.86 |
| 23 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 16 | Wickets | 4 |
| 19.31 | Bowling average | 92.00 |
| 6.92 | Economy rate | 8.80 |
| 4 | Catches | 126 |
Domestic T20
| Ravi Rampaul | Statistic | Virat Kohli |
|---|---|---|
| 122 | Matches | 118 |
| 129 | Runs | 3,969 |
| 10.75 | Batting average | 48.40 |
| 96.99 | Strike rate | 136.06 |
| 14 | Highest score | 94 |
| — | Half centuries | 37 |
| 160 | Wickets | 4 |
| 22.31 | Bowling average | 51.00 |
| 8.31 | Economy rate | 8.05 |
| 13 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

