Head to Head
Ravichandran Ashwin vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ravichandran Ashwin | Statistic | Kumar Sangakkara |
|---|---|---|
| 105 | Matches | 85 |
| 3,485 | Runs | 8,489 |
| 25.81 | Batting average | 60.64 |
| 54.59 | Strike rate | 54.32 |
| 124 | Highest score | 319 |
| 6 | Centuries | 29 |
| 14 | Half centuries | 33 |
| 532 | Wickets | — |
| 24.12 | Bowling average | — |
| 2.84 | Economy rate | 3.46 |
| 22 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ravichandran Ashwin | Statistic | Kumar Sangakkara |
|---|---|---|
| 115 | Matches | 298 |
| 707 | Runs | 11,640 |
| 16.44 | Batting average | 46.19 |
| 86.96 | Strike rate | 81.31 |
| 65 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 153 | Wickets | — |
| 33.65 | Bowling average | — |
| 4.95 | Economy rate | — |
| 27 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Ravichandran Ashwin | Statistic | Kumar Sangakkara |
|---|---|---|
| 219 | Matches | 71 |
| 833 | Runs | 1,687 |
| 13.02 | Batting average | 25.95 |
| 118.16 | Strike rate | 121.19 |
| 50 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 187 | Wickets | — |
| 30.22 | Bowling average | — |
| 7.20 | Economy rate | — |
| 44 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Ravichandran Ashwin | Statistic | Kumar Sangakkara |
|---|---|---|
| 70 | Matches | 165 |
| 238 | Runs | 4,404 |
| 19.83 | Batting average | 30.37 |
| 114.98 | Strike rate | 126.04 |
| 31 | Highest score | 78 |
| — | Half centuries | 28 |
| 76 | Wickets | — |
| 24.17 | Bowling average | — |
| 7.07 | Economy rate | — |
| 10 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Ravichandran Ashwin | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 30 |
| 473 | Runs | 3,119 |
| 36.38 | Batting average | 66.36 |
| 60.10 | Strike rate | 66.56 |
| 82 | Highest score | 200 |
| — | Centuries | 13 |
| 3 | Half centuries | 10 |
| 59 | Wickets | — |
| 23.34 | Bowling average | — |
| 2.86 | Economy rate | — |
| 3 | Catches | 21 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

