Head to Head
Ravisrinivasan Sai Kishore vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Ravisrinivasan Sai Kishore | Statistic | Virat Kohli |
|---|---|---|
| 28 | Matches | 282 |
| 18 | Runs | 9,346 |
| 4.50 | Batting average | 40.46 |
| 112.50 | Strike rate | 134.86 |
| 13 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 33 | Wickets | 4 |
| 21.12 | Bowling average | 92.00 |
| 8.99 | Economy rate | 8.80 |
| 8 | Catches | 126 |
Domestic T20
| Ravisrinivasan Sai Kishore | Statistic | Virat Kohli |
|---|---|---|
| 41 | Matches | 118 |
| 26 | Runs | 3,969 |
| 4.33 | Batting average | 48.40 |
| 86.67 | Strike rate | 136.06 |
| 7 | Highest score | 94 |
| — | Half centuries | 37 |
| 48 | Wickets | 4 |
| 16.63 | Bowling average | 51.00 |
| 5.37 | Economy rate | 8.05 |
| 8 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

