Head to Head
Ray Price vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Ray Price | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 85 |
| 134 | Runs | 8,489 |
| 11.17 | Batting average | 60.64 |
| 36.12 | Strike rate | 54.32 |
| 36 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 26 | Wickets | — |
| 39.08 | Bowling average | — |
| 3.17 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Ray Price | Statistic | Kumar Sangakkara |
|---|---|---|
| 78 | Matches | 298 |
| 315 | Runs | 11,640 |
| 9.26 | Batting average | 46.19 |
| 59.77 | Strike rate | 81.31 |
| 46 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 77 | Wickets | — |
| 36.62 | Bowling average | — |
| 4.13 | Economy rate | — |
| 10 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Ray Price | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 71 |
| — | Runs | 1,687 |
| — | Batting average | 25.95 |
| — | Strike rate | 121.19 |
| — | Highest score | 94 |
| — | Half centuries | 10 |
| 11.00 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Ray Price | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 165 |
| 14 | Runs | 4,404 |
| 3.50 | Batting average | 30.37 |
| 58.33 | Strike rate | 126.04 |
| 7 | Highest score | 78 |
| — | Half centuries | 28 |
| 8 | Wickets | — |
| 40.75 | Bowling average | — |
| 7.16 | Economy rate | — |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
