Head to Head
Raymon Reifer vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Raymon Reifer | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 85 |
| 298 | Runs | 8,489 |
| 22.92 | Batting average | 60.64 |
| 40.54 | Strike rate | 54.32 |
| 62 | Highest score | 319 |
| — | Centuries | 29 |
| 3 | Half centuries | 33 |
| 3 | Wickets | — |
| 56.67 | Bowling average | — |
| 3.04 | Economy rate | 3.46 |
| 5 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Raymon Reifer | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 51 | Runs | 11,640 |
| 10.20 | Batting average | 46.19 |
| 50.50 | Strike rate | 81.31 |
| 27 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 6 | Wickets | — |
| 24.83 | Bowling average | — |
| 5.55 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Raymon Reifer | Statistic | Kumar Sangakkara |
|---|---|---|
| 89 | Matches | 165 |
| 1,088 | Runs | 4,404 |
| 20.92 | Batting average | 30.37 |
| 110.91 | Strike rate | 126.04 |
| 65 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 63 | Wickets | — |
| 23.75 | Bowling average | — |
| 8.83 | Economy rate | — |
| 22 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
