Head to Head
Reece Topley vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Reece Topley | Statistic | Virat Kohli |
|---|---|---|
| 29 | Matches | 308 |
| 20 | Runs | 14,675 |
| 6.67 | Batting average | 58.47 |
| 31.75 | Strike rate | 93.76 |
| 6 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 46 | Wickets | 5 |
| 26.20 | Bowling average | 136.00 |
| 5.40 | Economy rate | 6.16 |
| 4 | Catches | 163 |
IPL
| Reece Topley | Statistic | Virat Kohli |
|---|---|---|
| 6 | Matches | 282 |
| 3 | Runs | 9,346 |
| — | Batting average | 40.46 |
| 50.00 | Strike rate | 134.86 |
| 3 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 5 | Wickets | 4 |
| 44.40 | Bowling average | 92.00 |
| 11.10 | Economy rate | 8.80 |
| 2 | Catches | 126 |
Domestic T20
| Reece Topley | Statistic | Virat Kohli |
|---|---|---|
| 177 | Matches | 118 |
| 128 | Runs | 3,969 |
| 10.67 | Batting average | 48.40 |
| 100.00 | Strike rate | 136.06 |
| 14 | Highest score | 94 |
| — | Half centuries | 37 |
| 205 | Wickets | 4 |
| 24.56 | Bowling average | 51.00 |
| 8.51 | Economy rate | 8.05 |
| 31 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

