Head to Head
Rene Farrell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rene Farrell | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 20 | Runs | 8,489 |
| 10.00 | Batting average | 60.64 |
| 48.78 | Strike rate | 54.32 |
| 8 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 10 | Wickets | — |
| 9.10 | Bowling average | — |
| 1.28 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Rene Farrell | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 298 |
| 92 | Runs | 11,640 |
| 46.00 | Batting average | 46.19 |
| 60.93 | Strike rate | 81.31 |
| 39 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 12 | Wickets | — |
| 39.75 | Bowling average | — |
| 4.59 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Rene Farrell | Statistic | Kumar Sangakkara |
|---|---|---|
| 80 | Matches | 165 |
| 251 | Runs | 4,404 |
| 14.76 | Batting average | 30.37 |
| 115.67 | Strike rate | 126.04 |
| 33 | Highest score | 78 |
| — | Half centuries | 28 |
| 92 | Wickets | — |
| 20.62 | Bowling average | — |
| 6.46 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

