Head to Head
Richa Ghosh vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Richa Ghosh | Statistic | Rohit Sharma |
|---|---|---|
| 3 | Matches | 67 |
| 162 | Runs | 4,301 |
| 32.40 | Batting average | 40.58 |
| 60.22 | Strike rate | 57.06 |
| 86 | Highest score | 212 |
| — | Centuries | 12 |
| 2 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 1 | Catches | 69 |
ODI
| Richa Ghosh | Statistic | Rohit Sharma |
|---|---|---|
| 54 | Matches | 278 |
| 1,208 | Runs | 11,357 |
| 28.76 | Batting average | 48.12 |
| 102.46 | Strike rate | 92.33 |
| 96 | Highest score | 264 |
| — | Centuries | 32 |
| 7 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 36 | Catches | 103 |
| 9 | Stumpings | — |
Domestic T20
| Richa Ghosh | Statistic | Rohit Sharma |
|---|---|---|
| 153 | Matches | 153 |
| 2,516 | Runs | 4,042 |
| 25.16 | Batting average | 30.85 |
| 137.49 | Strike rate | 140.64 |
| 90 | Highest score | 118 |
| — | Centuries | 4 |
| 7 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 73 | Catches | 60 |
| 57 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

