Head to Head
Richard Gleeson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Richard Gleeson | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 71 |
| 2 | Runs | 1,687 |
| — | Batting average | 25.95 |
| 100.00 | Strike rate | 121.19 |
| 2 | Highest score | 94 |
| — | Half centuries | 10 |
| 2 | Wickets | — |
| 55.00 | Bowling average | — |
| 9.71 | Economy rate | — |
| — | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Richard Gleeson | Statistic | Kumar Sangakkara |
|---|---|---|
| 149 | Matches | 165 |
| 66 | Runs | 4,404 |
| 3.47 | Batting average | 30.37 |
| 66.67 | Strike rate | 126.04 |
| 8 | Highest score | 78 |
| — | Half centuries | 28 |
| 181 | Wickets | — |
| 22.22 | Bowling average | — |
| 8.02 | Economy rate | — |
| 26 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Richard Gleeson | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 30 |
| 228 | Runs | 3,119 |
| 11.40 | Batting average | 66.36 |
| 37.13 | Strike rate | 66.56 |
| 31 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 117 | Wickets | — |
| 22.10 | Bowling average | — |
| 3.44 | Economy rate | — |
| 7 | Catches | 21 |
List A
| Richard Gleeson | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 24 |
| 13 | Runs | 1,312 |
| 3.25 | Batting average | 62.48 |
| 44.83 | Strike rate | 94.52 |
| 6 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 17 | Wickets | — |
| 29.71 | Bowling average | — |
| 5.86 | Economy rate | — |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

