Head to Head
Richard Gleeson vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Richard Gleeson | Statistic | Rohit Sharma |
|---|---|---|
| 3 | Matches | 281 |
| 2 | Runs | 7,331 |
| — | Batting average | 29.80 |
| 100.00 | Strike rate | 132.88 |
| 2 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 2 | Wickets | 15 |
| 55.00 | Bowling average | 30.20 |
| 9.71 | Economy rate | 8.02 |
| — | Catches | 101 |
Domestic T20
| Richard Gleeson | Statistic | Rohit Sharma |
|---|---|---|
| 149 | Matches | 153 |
| 66 | Runs | 4,042 |
| 3.47 | Batting average | 30.85 |
| 66.67 | Strike rate | 140.64 |
| 8 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 181 | Wickets | 1 |
| 22.22 | Bowling average | 103.00 |
| 8.02 | Economy rate | 9.97 |
| 26 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

