Head to Head
Richard Levi vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
IPL
| Richard Levi | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 71 |
| 83 | Runs | 1,687 |
| 13.83 | Batting average | 25.95 |
| 113.70 | Strike rate | 121.19 |
| 50 | Highest score | 94 |
| 1 | Half centuries | 10 |
| 2 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Richard Levi | Statistic | Kumar Sangakkara |
|---|---|---|
| 150 | Matches | 165 |
| 3,833 | Runs | 4,404 |
| 27.58 | Batting average | 30.37 |
| 144.42 | Strike rate | 126.04 |
| 117 | Highest score | 78 |
| 2 | Centuries | — |
| 25 | Half centuries | 28 |
| 40 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Richard Levi | Statistic | Kumar Sangakkara |
|---|---|---|
| 48 | Matches | 30 |
| 2,550 | Runs | 3,119 |
| 33.55 | Batting average | 66.36 |
| 70.36 | Strike rate | 66.56 |
| 168 | Highest score | 200 |
| 4 | Centuries | 13 |
| 13 | Half centuries | 10 |
| 46 | Catches | 21 |
List A
| Richard Levi | Statistic | Kumar Sangakkara |
|---|---|---|
| 34 | Matches | 24 |
| 1,123 | Runs | 1,312 |
| 36.23 | Batting average | 62.48 |
| 96.31 | Strike rate | 94.52 |
| 109 | Highest score | 166 |
| 1 | Centuries | 5 |
| 9 | Half centuries | 6 |
| 9 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

