Head to Head
Richard Ngarava vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Richard Ngarava | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 85 |
| 135 | Runs | 8,489 |
| 11.25 | Batting average | 60.64 |
| 48.91 | Strike rate | 54.32 |
| 28 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 21 | Wickets | — |
| 40.71 | Bowling average | — |
| 3.62 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Richard Ngarava | Statistic | Kumar Sangakkara |
|---|---|---|
| 47 | Matches | 298 |
| 244 | Runs | 11,640 |
| 15.25 | Batting average | 46.19 |
| 86.22 | Strike rate | 81.31 |
| 48 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 61 | Wickets | — |
| 30.97 | Bowling average | — |
| 5.35 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Richard Ngarava | Statistic | Kumar Sangakkara |
|---|---|---|
| 96 | Matches | 165 |
| 105 | Runs | 4,404 |
| 5.00 | Batting average | 30.37 |
| 115.38 | Strike rate | 126.04 |
| 12 | Highest score | 78 |
| — | Half centuries | 28 |
| 117 | Wickets | — |
| 21.15 | Bowling average | — |
| 7.43 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
