Head to Head
Richard Ngarava vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Richard Ngarava | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 123 |
| 135 | Runs | 9,230 |
| 11.25 | Batting average | 46.85 |
| 48.91 | Strike rate | 55.58 |
| 28 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 21 | Wickets | — |
| 40.71 | Bowling average | — |
| 3.62 | Economy rate | 2.88 |
| 1 | Catches | 121 |
ODI
| Richard Ngarava | Statistic | Virat Kohli |
|---|---|---|
| 47 | Matches | 308 |
| 244 | Runs | 14,675 |
| 15.25 | Batting average | 58.47 |
| 86.22 | Strike rate | 93.76 |
| 48 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 61 | Wickets | 5 |
| 30.97 | Bowling average | 136.00 |
| 5.35 | Economy rate | 6.16 |
| 4 | Catches | 163 |
Domestic T20
| Richard Ngarava | Statistic | Virat Kohli |
|---|---|---|
| 96 | Matches | 118 |
| 105 | Runs | 3,969 |
| 5.00 | Batting average | 48.40 |
| 115.38 | Strike rate | 136.06 |
| 12 | Highest score | 94 |
| — | Half centuries | 37 |
| 117 | Wickets | 4 |
| 21.15 | Bowling average | 51.00 |
| 7.43 | Economy rate | 8.05 |
| 19 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
