Head to Head
Rikki Clarke vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rikki Clarke | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 96 | Runs | 8,489 |
| 32.00 | Batting average | 60.64 |
| 37.94 | Strike rate | 54.32 |
| 55 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 4 | Wickets | — |
| 15.00 | Bowling average | — |
| 2.07 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Rikki Clarke | Statistic | Kumar Sangakkara |
|---|---|---|
| 16 | Matches | 298 |
| 91 | Runs | 11,640 |
| 10.11 | Batting average | 46.19 |
| 53.53 | Strike rate | 81.31 |
| 39 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 9 | Wickets | — |
| 38.78 | Bowling average | — |
| 5.18 | Economy rate | — |
| 9 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Rikki Clarke | Statistic | Kumar Sangakkara |
|---|---|---|
| 73 | Matches | 165 |
| 902 | Runs | 4,404 |
| 20.98 | Batting average | 30.37 |
| 125.10 | Strike rate | 126.04 |
| 70 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 63 | Wickets | — |
| 23.71 | Bowling average | — |
| 7.18 | Economy rate | — |
| 36 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Rikki Clarke | Statistic | Kumar Sangakkara |
|---|---|---|
| 91 | Matches | 30 |
| 3,071 | Runs | 3,119 |
| 25.81 | Batting average | 66.36 |
| 53.86 | Strike rate | 66.56 |
| 111 | Highest score | 200 |
| 1 | Centuries | 13 |
| 18 | Half centuries | 10 |
| 233 | Wickets | — |
| 27.52 | Bowling average | — |
| 2.90 | Economy rate | — |
| 121 | Catches | 21 |
List A
| Rikki Clarke | Statistic | Kumar Sangakkara |
|---|---|---|
| 53 | Matches | 24 |
| 747 | Runs | 1,312 |
| 22.64 | Batting average | 62.48 |
| 104.77 | Strike rate | 94.52 |
| 84 | Highest score | 166 |
| — | Centuries | 5 |
| 4 | Half centuries | 6 |
| 55 | Wickets | — |
| 37.16 | Bowling average | — |
| 4.95 | Economy rate | — |
| 22 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
