Head to Head
Rilee Rossouw vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Rilee Rossouw | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 298 |
| 1,239 | Runs | 11,640 |
| 38.72 | Batting average | 46.19 |
| 94.36 | Strike rate | 81.31 |
| 132 | Highest score | 169 |
| 3 | Centuries | 24 |
| 7 | Half centuries | 76 |
| 1 | Wickets | — |
| 44.00 | Bowling average | — |
| 5.87 | Economy rate | — |
| 24 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Rilee Rossouw | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 71 |
| 473 | Runs | 1,687 |
| 23.65 | Batting average | 25.95 |
| 153.57 | Strike rate | 121.19 |
| 82 | Highest score | 94 |
| 2 | Half centuries | 10 |
| 10 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Rilee Rossouw | Statistic | Kumar Sangakkara |
|---|---|---|
| 345 | Matches | 165 |
| 8,617 | Runs | 4,404 |
| 29.71 | Batting average | 30.37 |
| 146.32 | Strike rate | 126.04 |
| 121 | Highest score | 78 |
| 8 | Centuries | — |
| 51 | Half centuries | 28 |
| 3 | Wickets | — |
| 10.67 | Bowling average | — |
| 5.65 | Economy rate | — |
| 143 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Rilee Rossouw | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 30 |
| 1,231 | Runs | 3,119 |
| 33.27 | Batting average | 66.36 |
| 62.65 | Strike rate | 66.56 |
| 120 | Highest score | 200 |
| 1 | Centuries | 13 |
| 7 | Half centuries | 10 |
| 16 | Catches | 21 |
List A
| Rilee Rossouw | Statistic | Kumar Sangakkara |
|---|---|---|
| 21 | Matches | 24 |
| 958 | Runs | 1,312 |
| 50.42 | Batting average | 62.48 |
| 112.44 | Strike rate | 94.52 |
| 156 | Highest score | 166 |
| 3 | Centuries | 5 |
| 5 | Half centuries | 6 |
| 3 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

