Head to Head
Rilee Rossouw vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Rilee Rossouw | Statistic | Virat Kohli |
|---|---|---|
| 36 | Matches | 308 |
| 1,239 | Runs | 14,675 |
| 38.72 | Batting average | 58.47 |
| 94.36 | Strike rate | 93.76 |
| 132 | Highest score | 183 |
| 3 | Centuries | 54 |
| 7 | Half centuries | 75 |
| 1 | Wickets | 5 |
| 44.00 | Bowling average | 136.00 |
| 5.87 | Economy rate | 6.16 |
| 24 | Catches | 163 |
IPL
| Rilee Rossouw | Statistic | Virat Kohli |
|---|---|---|
| 22 | Matches | 282 |
| 473 | Runs | 9,346 |
| 23.65 | Batting average | 40.46 |
| 153.57 | Strike rate | 134.86 |
| 82 | Highest score | 113 |
| — | Centuries | 9 |
| 2 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 10 | Catches | 126 |
Domestic T20
| Rilee Rossouw | Statistic | Virat Kohli |
|---|---|---|
| 345 | Matches | 118 |
| 8,617 | Runs | 3,969 |
| 29.71 | Batting average | 48.40 |
| 146.32 | Strike rate | 136.06 |
| 121 | Highest score | 94 |
| 8 | Centuries | — |
| 51 | Half centuries | 37 |
| 3 | Wickets | 4 |
| 10.67 | Bowling average | 51.00 |
| 5.65 | Economy rate | 8.05 |
| 143 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

