Head to Head
Rinku Singh vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Rinku Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 298 |
| 55 | Runs | 11,640 |
| 27.50 | Batting average | 46.19 |
| 134.15 | Strike rate | 81.31 |
| 38 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 2.00 | Bowling average | — |
| 2.00 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Rinku Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 71 |
| 1,398 | Runs | 1,687 |
| 34.10 | Batting average | 25.95 |
| 146.23 | Strike rate | 121.19 |
| 83 | Highest score | 94 |
| 6 | Half centuries | 10 |
| 52 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Rinku Singh | Statistic | Kumar Sangakkara |
|---|---|---|
| 79 | Matches | 165 |
| 1,481 | Runs | 4,404 |
| 37.02 | Batting average | 30.37 |
| 157.55 | Strike rate | 126.04 |
| 79 | Highest score | 78 |
| 10 | Half centuries | 28 |
| 5 | Wickets | — |
| 10.80 | Bowling average | — |
| 7.04 | Economy rate | — |
| 58 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
