Head to Head
Rinku Singh vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Rinku Singh | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 308 |
| 55 | Runs | 14,675 |
| 27.50 | Batting average | 58.47 |
| 134.15 | Strike rate | 93.76 |
| 38 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 1 | Wickets | 5 |
| 2.00 | Bowling average | 136.00 |
| 2.00 | Economy rate | 6.16 |
| 1 | Catches | 163 |
IPL
| Rinku Singh | Statistic | Virat Kohli |
|---|---|---|
| 72 | Matches | 282 |
| 1,398 | Runs | 9,346 |
| 34.10 | Batting average | 40.46 |
| 146.23 | Strike rate | 134.86 |
| 83 | Highest score | 113 |
| — | Centuries | 9 |
| 6 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 52 | Catches | 126 |
Domestic T20
| Rinku Singh | Statistic | Virat Kohli |
|---|---|---|
| 79 | Matches | 118 |
| 1,481 | Runs | 3,969 |
| 37.02 | Batting average | 48.40 |
| 157.55 | Strike rate | 136.06 |
| 79 | Highest score | 94 |
| 10 | Half centuries | 37 |
| 5 | Wickets | 4 |
| 10.80 | Bowling average | 51.00 |
| 7.04 | Economy rate | 8.05 |
| 58 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
