Head to Head
Rishabh Pant vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rishabh Pant | Statistic | Rohit Sharma |
|---|---|---|
| 49 | Matches | 67 |
| 3,476 | Runs | 4,301 |
| 42.91 | Batting average | 40.58 |
| 74.24 | Strike rate | 57.06 |
| 159 | Highest score | 212 |
| 8 | Centuries | 12 |
| 18 | Half centuries | 18 |
| — | Wickets | 2 |
| — | Bowling average | 112.00 |
| — | Economy rate | 3.51 |
| 160 | Catches | 69 |
| 16 | Stumpings | — |
ODI
| Rishabh Pant | Statistic | Rohit Sharma |
|---|---|---|
| 31 | Matches | 278 |
| 871 | Runs | 11,357 |
| 33.50 | Batting average | 48.12 |
| 106.22 | Strike rate | 92.33 |
| 125 | Highest score | 264 |
| 1 | Centuries | 32 |
| 5 | Half centuries | 60 |
| — | Wickets | 9 |
| — | Bowling average | 59.22 |
| — | Economy rate | 5.24 |
| 27 | Catches | 103 |
| 1 | Stumpings | — |
IPL
| Rishabh Pant | Statistic | Rohit Sharma |
|---|---|---|
| 139 | Matches | 281 |
| 3,879 | Runs | 7,331 |
| 33.73 | Batting average | 29.80 |
| 146.71 | Strike rate | 132.88 |
| 128 | Highest score | 109 |
| 2 | Centuries | 2 |
| 20 | Half centuries | 49 |
| — | Wickets | 15 |
| — | Bowling average | 30.20 |
| — | Economy rate | 8.02 |
| 90 | Catches | 101 |
| 24 | Stumpings | — |
Domestic T20
| Rishabh Pant | Statistic | Rohit Sharma |
|---|---|---|
| 80 | Matches | 153 |
| 1,585 | Runs | 4,042 |
| 27.33 | Batting average | 30.85 |
| 136.17 | Strike rate | 140.64 |
| 116 | Highest score | 118 |
| 1 | Centuries | 4 |
| 7 | Half centuries | 31 |
| — | Wickets | 1 |
| — | Bowling average | 103.00 |
| — | Economy rate | 9.97 |
| 48 | Catches | 60 |
| 12 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

