Head to Head
Rishabh Pant vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Rishabh Pant | Statistic | Virat Kohli |
|---|---|---|
| 49 | Matches | 123 |
| 3,476 | Runs | 9,230 |
| 42.91 | Batting average | 46.85 |
| 74.24 | Strike rate | 55.58 |
| 159 | Highest score | 254 |
| 8 | Centuries | 30 |
| 18 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 160 | Catches | 121 |
| 16 | Stumpings | — |
ODI
| Rishabh Pant | Statistic | Virat Kohli |
|---|---|---|
| 31 | Matches | 308 |
| 871 | Runs | 14,675 |
| 33.50 | Batting average | 58.47 |
| 106.22 | Strike rate | 93.76 |
| 125 | Highest score | 183 |
| 1 | Centuries | 54 |
| 5 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 27 | Catches | 163 |
| 1 | Stumpings | — |
IPL
| Rishabh Pant | Statistic | Virat Kohli |
|---|---|---|
| 139 | Matches | 282 |
| 3,879 | Runs | 9,346 |
| 33.73 | Batting average | 40.46 |
| 146.71 | Strike rate | 134.86 |
| 128 | Highest score | 113 |
| 2 | Centuries | 9 |
| 20 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 90 | Catches | 126 |
| 24 | Stumpings | — |
Domestic T20
| Rishabh Pant | Statistic | Virat Kohli |
|---|---|---|
| 80 | Matches | 118 |
| 1,585 | Runs | 3,969 |
| 27.33 | Batting average | 48.40 |
| 136.17 | Strike rate | 136.06 |
| 116 | Highest score | 94 |
| 1 | Centuries | — |
| 7 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 48 | Catches | 51 |
| 12 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

