Head to Head
Rishi Dhawan vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Rishi Dhawan | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 12 | Runs | 11,640 |
| 12.00 | Batting average | 46.19 |
| 92.31 | Strike rate | 81.31 |
| 9 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 160.00 | Bowling average | — |
| 6.40 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Rishi Dhawan | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 71 |
| 210 | Runs | 1,687 |
| 19.09 | Batting average | 25.95 |
| 112.30 | Strike rate | 121.19 |
| 25 | Highest score | 94 |
| — | Half centuries | 10 |
| 25 | Wickets | — |
| 35.64 | Bowling average | — |
| 8.08 | Economy rate | — |
| 13 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Rishi Dhawan | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 165 |
| 468 | Runs | 4,404 |
| 29.25 | Batting average | 30.37 |
| 134.48 | Strike rate | 126.04 |
| 61 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 38 | Wickets | — |
| 21.53 | Bowling average | — |
| 7.68 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
