Head to Head
Ritu Moni vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Ritu Moni | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 298 |
| 524 | Runs | 11,640 |
| 17.47 | Batting average | 46.19 |
| 64.29 | Strike rate | 81.31 |
| 67 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 19 | Wickets | — |
| 36.95 | Bowling average | — |
| 4.71 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Ritu Moni | Statistic | Kumar Sangakkara |
|---|---|---|
| 81 | Matches | 165 |
| 496 | Runs | 4,404 |
| 10.33 | Batting average | 30.37 |
| 79.74 | Strike rate | 126.04 |
| 39 | Highest score | 78 |
| — | Half centuries | 28 |
| 46 | Wickets | — |
| 19.59 | Bowling average | — |
| 5.91 | Economy rate | — |
| 8 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Ritu Moni | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 7 | Runs | 1,312 |
| 3.50 | Batting average | 62.48 |
| 33.33 | Strike rate | 94.52 |
| 5 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 3.80 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
