Head to Head
Riyan Parag vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Riyan Parag | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 298 |
| 15 | Runs | 11,640 |
| 15.00 | Batting average | 46.19 |
| 115.38 | Strike rate | 81.31 |
| 15 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 3 | Wickets | — |
| 18.00 | Bowling average | — |
| 6.00 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Riyan Parag | Statistic | Kumar Sangakkara |
|---|---|---|
| 97 | Matches | 71 |
| 1,879 | Runs | 1,687 |
| 25.39 | Batting average | 25.95 |
| 144.32 | Strike rate | 121.19 |
| 95 | Highest score | 94 |
| 9 | Half centuries | 10 |
| 9 | Wickets | — |
| 57.22 | Bowling average | — |
| 9.69 | Economy rate | — |
| 49 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Riyan Parag | Statistic | Kumar Sangakkara |
|---|---|---|
| 37 | Matches | 165 |
| 980 | Runs | 4,404 |
| 37.69 | Batting average | 30.37 |
| 143.91 | Strike rate | 126.04 |
| 77 | Highest score | 78 |
| 10 | Half centuries | 28 |
| 27 | Wickets | — |
| 25.26 | Bowling average | — |
| 6.62 | Economy rate | — |
| 16 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
