Head to Head
Riyan Parag vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Riyan Parag | Statistic | Rohit Sharma |
|---|---|---|
| 1 | Matches | 278 |
| 15 | Runs | 11,357 |
| 15.00 | Batting average | 48.12 |
| 115.38 | Strike rate | 92.33 |
| 15 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 3 | Wickets | 9 |
| 18.00 | Bowling average | 59.22 |
| 6.00 | Economy rate | 5.24 |
| — | Catches | 103 |
IPL
| Riyan Parag | Statistic | Rohit Sharma |
|---|---|---|
| 97 | Matches | 281 |
| 1,879 | Runs | 7,331 |
| 25.39 | Batting average | 29.80 |
| 144.32 | Strike rate | 132.88 |
| 95 | Highest score | 109 |
| — | Centuries | 2 |
| 9 | Half centuries | 49 |
| 9 | Wickets | 15 |
| 57.22 | Bowling average | 30.20 |
| 9.69 | Economy rate | 8.02 |
| 49 | Catches | 101 |
Domestic T20
| Riyan Parag | Statistic | Rohit Sharma |
|---|---|---|
| 37 | Matches | 153 |
| 980 | Runs | 4,042 |
| 37.69 | Batting average | 30.85 |
| 143.91 | Strike rate | 140.64 |
| 77 | Highest score | 118 |
| — | Centuries | 4 |
| 10 | Half centuries | 31 |
| 27 | Wickets | 1 |
| 25.26 | Bowling average | 103.00 |
| 6.62 | Economy rate | 9.97 |
| 16 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
