Head to Head
Riyan Parag vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Riyan Parag | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 308 |
| 15 | Runs | 14,675 |
| 15.00 | Batting average | 58.47 |
| 115.38 | Strike rate | 93.76 |
| 15 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 3 | Wickets | 5 |
| 18.00 | Bowling average | 136.00 |
| 6.00 | Economy rate | 6.16 |
| — | Catches | 163 |
IPL
| Riyan Parag | Statistic | Virat Kohli |
|---|---|---|
| 97 | Matches | 282 |
| 1,879 | Runs | 9,346 |
| 25.39 | Batting average | 40.46 |
| 144.32 | Strike rate | 134.86 |
| 95 | Highest score | 113 |
| — | Centuries | 9 |
| 9 | Half centuries | 68 |
| 9 | Wickets | 4 |
| 57.22 | Bowling average | 92.00 |
| 9.69 | Economy rate | 8.80 |
| 49 | Catches | 126 |
Domestic T20
| Riyan Parag | Statistic | Virat Kohli |
|---|---|---|
| 37 | Matches | 118 |
| 980 | Runs | 3,969 |
| 37.69 | Batting average | 48.40 |
| 143.91 | Strike rate | 136.06 |
| 77 | Highest score | 94 |
| 10 | Half centuries | 37 |
| 27 | Wickets | 4 |
| 25.26 | Bowling average | 51.00 |
| 6.62 | Economy rate | 8.05 |
| 16 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
